Valid for all ski lifts in Zermatt and the local bus.
| 3 days | 6 days | 9 days | |
| Adult | £145 | £265 | £363 |
| Youth born 1993 -1996 | £124 | £225 | £308 |
| Child born 1997 - 2003 | £73 | £133 | £182 |
| Seniors born up to 1949 inc | £137 | £250 | £341 |
| To Include Cervinia | |||
| Adult | £167 | £303 | £414 |
| Youth born 1993 - 1996 | £142 | £258 | £352 |
| Child born 1997 - 2003 | £84 | £152 | £208 |
| Seniors born up to 1949 inc | £157 | £285 | £389 |
Children under 9 years are FREE of charge.
A hands free card is available for a deposit of 5 Sfrs per person.
Lift passes can be obtained in resort
All lessons start on Mondays and are full days with one hour for lunch (included). Several meeting points – please check when you book.
| Skiing | 3 x 4 hours | 5 x 4 hours |
| Adult | £179 | £250 |
| 6-14 yrs inc* | £189 | £282 |
| Snowboarding | 5 x 4 hours | |
| Adult | £259 |
* Child prices include lunch
Ski school can be arranged in resort.
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £64 | £101 | £127 |
| Junior (130-150cm) | £31 | £51 | £62 |
| Child (70-120cm) | £18 | £29 | £35 |
| Ski/snowboard boots | |||
| Adult Top | £34 | £58 | £73 |
| Junior (31-35) | £18 | £29 | £35 |
| Child (21-30) | £13 | £19 | £24 |
| Snowboard | |||
| Adult Top | £64 | £101 | £127 |
Prices as a guide only and subject to change.
Lift passes, ski school and equipment hire can be arranged locally.