Valid throughout the entire Jungfrau region on all mountain railways*, cable cars and lifts.
| 3 days | 6 days | 9 days | |
| Adult | £113 | £197 | £252 |
| 16-19 yrs inc | £90 | £157 | £202 |
| 6-15 yrs inc | £57 | £98 | £127 |
| Seniors 62+ | £102 | £177 | £227 |
A hands-free card is available for a deposit of 5 Sfrs per person
*-except Eigergletscher to Jungfraujoch where a 50% reduction applies.
Lessons are Monday to Friday.
Nursery slopes are at Bodmi at the edge of the village.
| Skiing | 5 x 2 hours | 3 x 4 hours | 5 x 4 hours |
| Adult | £156 | £178 | £260 |
| 4-11 yrs inc | £119 | £128 | £194 |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £61 | £96 | £122 |
| Junior 7-12 yrs | £30 | £48 | £61 |
| Under 7 yrs | £18 | £28 | £35 |
| Ski/snowboard boots | |||
| Adult Top | £33 | £57 | £73 |
| Junior 7-12 yrs | £18 | £28 | £35 |
| Under 7 yrs | £14 | £22 | £28 |
| Snowboard | |||
| Adult Top | £61 | £96 | £122 |
Prices may be subject to change.