Covers all cable cars, drag lifts and funiculars in Davos/Klosters area.
| 3 days | 6 days | 9 days | |
| Adult | £128 | £217 | £285 |
| 13-17 yrs inc | £90 | £152 | £199 |
| 6-12 yrs inc | £52 | £87 | £114 |
A hands-free card is available for a deposit of 5 Sfrs per person
Children under 6 years are FREE of charge.
Nursery slopes in Davos Dorf and Davos Platz.
Free drag lifts during lessons.
Monday – Friday 10.00 – 12.00 and 14.00 – 16.00.
Beginners must join on Mondays.
| Skiing | 5 x 2 hours | 5 x 3 hours | |
| Adult | £na | £187 | |
| 4-11 yrs inc | £147 | £na |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £62 | £96 | £122 |
| Junior 7-12 yrs | £30 | £49 | £59 |
| Child | £18 | £28 | £34 |
| Ski/snowboard boots | |||
| Adult Top | £33 | £56 | £73 |
| Junior 7-12 yrs | £18 | £28 | £34 |
| Child | £14 | £20 | £25 |
| Snowboard | |||
| Adult Top | £62 | £96 | £122 |
Prices may be subject to change.