Covers all cable cars, drag lifts and funiculars in Davos/Klosters area.
| 3 days | 6 days | 9 days | |
| Adult | £129 | £218 | £285 |
| 13-17 yrs inc | £90 | £152 | £199 |
| 6-12 yrs inc | £52 | £87 | £114 |
A hands-free card is available for a deposit of 5 Sfrs per person.
Early season FREE lift pass offer
Free lift pass covering Jakobshorn and Parsenn ski areas for stays up to and including 19th December 2011
Children under 6 years are FREE of charge.
Nursery slopes in Davos Dorf and Davos Platz.
Free drag lifts during lessons.
Monday – Friday 10.00 – 12.00 and 14.00 – 16.00.
Beginners must join on Mondays.
| Skiing | 5 x 2 hours | 5 x 4 hours | |
| Adult | £187 | £na | |
| 4-11 yrs inc | £147 | £202 |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £62 | £97 | £122 |
| Junior 7-12 yrs | £30 | £49 | £59 |
| Child | £18 | £28 | £34 |
| Ski/snowboard boots | |||
| Adult Top | £33 | £56 | £73 |
| Junior 7-12 yrs | £25 | £39 | £51 |
| Child | £14 | £20 | £25 |
| Snowboard | |||
| Adult Top | £62 | £97 | £122 |
Prices may be subject to change.