Covers all cable cars, drag lifts and funiculars in Davos/Klosters area.
| 3 days | 6 days | 9 days | |
| Adult | £117 | £197 | £259 |
| 13-17 yrs inc | £82 | £139 | £181 |
| 6-12 yrs inc | £47 | £79 | £104 |
A hands-free card is available for a deposit of 5 Sfrs per person
Children under 6 years are FREE of charge.
Nursery slopes in Davos Dorf and Davos Platz.
Free drag lifts during lessons.
Monday – Friday 10.00 – 12.00 and 14.00 – 16.00.
Beginners must join on Mondays.
| Skiing | 5 x 2 hours | 5 x 4 hours | |
| Adult | £125 | £185 | |
| 4-11 yrs inc | £125 | £185 |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £57 | £88 | £107 |
| Junior 7-12 yrs | £276 | £44 | £53 |
| Child | £16 | £25 | £31 |
| Ski/snowboard boots | |||
| Adult Top | £30 | £50 | £65 |
| Junior 7-12 yrs | £16 | £25 | £30 |
| Child | £13 | £18 | £22 |
| Snowboard | |||
| Adult Top | £57 | £88 | £107 |
Prices may be subject to change.