Valid for all ski lifts in Engeberg and the ski bus for the Gerschnia Trubsee cable car.
| 3 days | 6 days | 9 days | |
| Adult | £81 | £145 | £172 |
| 16-19 yrs inc | £57 | £101 | £120 |
| 6-15 yrs inc | £33 | £58 | £69 |
| Seniors 62+ | £65 | £116 | £138 |
Monday to Friday. Nursery slopes are on the edge of the village.
| Skiing | 3 x 3 hours | 5 x 3 hours | 5 x 4 hours |
| Adult | £92 | £120 | n/a |
| 6-16 yrs inc | n/a | n/a | £153 |
| Snowboarding | |||
| Adult | n/a | n/a | £153 |
| 6-16 yrs inc | n/a | n/a | £153 |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £50 | £78 | £101 |
| Junior (130-150cm) | £24 | £39 | £49 |
| Child (70-120cm) | £14 | £23 | £29 |
| Ski/snowboard boots | |||
| Adult Top | £27 | £49 | £58 |
| Junior (130-150cm) | £20 | £31 | £38 |
| Child (70-120cm) | £11 | £16 | £20 |
| Snowboard | |||
| Top | £50 | £78 | £101 |
Prices may be subject to change. Close