Switzerland for the complete skiing experience
Ski Switzerland 2014Please call us for details and prices. We are taking bookings now on the phone prior to the release of our new web site at the end of May. Ski Switzerland 2013This is where it all began and today Switzerland is still where the action is, offering the best skiing in the whole of the Alps combined with a long tradition of good service, quality and reliability.
|
Skiing Short Breaks – NEWShort of time or trying to arrange an additional few days on the slopes? We now offer short breaks at most of our hotels for most of the ski season - see our individual hotels for prices. Guaranteed pricesOur prices are guaranteed and will not be subject to Your financial ProtectionThe air holiday packages and flights shown are Magical Switzerland for the non skierAll of our ski resorts offer prepared walks and other facilities such as ice skating, curling, swimming and health spas. |
Your resorts at a glance
| Resort Altitude |
Highest Skiing |
Pistes (km) |
Beginners | Intermediate | Advanced | Snowboarding | ||||
| Rating | Blue Runs |
Rating | Red Runs |
Rating | Black Runs |
|||||
| Wengen | 1274m | 2470m | 213 | *** | 26 | **** | 37 | ** | 14 | *** |
| Mürren | 1650m | 2970m | 213 | ** | 26 | *** | 37 | **** | 14 | *** |
| Grindelwald | 1030m | 2501m | 213 | *** | 26 | **** | 37 | *** | 14 | *** |
| Kandersteg | 1200m | 2200m | 15 | ***** | 6 | *** | 3 | * | 1 | ** |
| Gstaad | 1000m | 3000m | 240 | **** | 47 | **** | 29 | *** | 19 | **** |
| 1050m | 3060m | 82 | ** | 8 | **** | 13 | ** | 4 | *** | |
| Villars | 1300m | 3000m | 125 | **** | 34 | **** | 28 | *** | 5 | **** |
| Zermatt | 1620m | 3820m | 183 | ** | 12 | **** | 40 | ***** | 21 | *** |
| Saas-Fee | 1800m | 3500m | 100 | *** | 13 | *** | 14 | ** | 8 | **** |
| Pontresina | 1805m | 3300m | 350 | *** | 18 | **** | 61 | **** | 9 | ***** |
| St. Moritz | 1820m | 3300m | 350 | *** | 18 | **** | 61 | **** | 9 | ***** |
| Flims-Laax | 1100m | 3018m | 220 | ** | 18 | ***** | 27 | *** | 15 | ***** |
| Davos | 1560m | 2844m | 305 | *** | 17 | ***** | 37 | **** | 31 | ***** |
| Klosters | 1200m | 2850m | 305 | *** | 22 | ***** | 42 | **** | 26 | **** |
| Lenzerheide | 1500m | 2865m | 155 | **** | 28 | *** | 17 | **** | 10 | *** |
| Adelboden & Lenk |
1100m | 2362m | 185 | **** | 35 | **** | 44 | ** | 6 | *** |
| Arosa | 1800m | 2653m | 60 | ***** | 35 | *** | 16 | * | 5 | *** |
| Scuol | 1250m | 2785m | 80 | *** | 12 | *** | 9 | ** | 4 | *** |


